| Double Row Cylindrical Roller Bearings | IS 6458: 1972 | Bureau of Indian Standards (BIS) | | | |
| BIS QCO Plain Bearings - Thick-Walled Bushes, Plain and Flange Type, Full-Round (Without any Joint or Slit) | IS 14478:1997 | Bureau of Indian Standards (BIS) | | | |
| Thin-Walled Plain Bearings | IS 10203:1982 | Bureau of Indian Standards (BIS) | | | |
| BIS QCO Single Row Cylindrical Roller Bearings | IS 6457:2024 | Bureau of Indian Standards (BIS) | | | |
| Double Row Radial Ball Bearings | IS 6456:1972 | Bureau of Indian Standards (BIS) | | | |
| Single Row Deep Groove Ball Bearings | IS 6455:2020 | Bureau of Indian Standards (BIS) | | | |
| BIS QCO For Self-Aligning Roller Bearings IS 6454:1972 | IS 6454:1972 | Bureau of Indian Standards (BIS) | | | |
| Plummer Block Housings IS 1437:1996 | IS 1437:1996 | Bureau of Indian Standards (BIS) | | | |
| Tapered Roller Bearings | IS 12102:1987 | Bureau of Indian Standards (BIS) | | | |
| BIS QCO for Writing and Printing Papers White Super Calendered and Typewriting Types IS 1848 (Part 1):2018 | IS 1848 (Part 1):2018 | Bureau of Indian Standards (BIS) | | | |
| Gas Welding Equipment | IS 6901: 2018 | Bureau of Indian Standards (BIS) | | | |
| Aluminium Framed Doors, Windows and Sliders — Specification | IS 1948: 2024 | Bureau of Indian Standards (BIS) | | | |
| Blast Chiller and Freezer Cabinets | IS 18802: 2023 | Bureau of Indian Standards (BIS) | | | |
| Refrigerated Storage Cabinets and Counters | IS 18801: 2023 | Bureau of Indian Standards (BIS) | | | |
| Automatic Sprinkler Heads for Fire Protection Service | IS 9972: 2023 | Bureau of Indian Standards (BIS) | | | |
| Aluminium Alloy Hardeners (Master Alloys) | IS 2047:1992 | Bureau of Indian Standards (BIS) | | | |
| TPMS Valves | IS/ISO 18885-3: 2021 | Bureau of Indian Standards (BIS) | | | |
| Valve Caps for Tyre Tube Valves for Automotive Vehicles | IS 9453: 2014 | Bureau of Indian Standards (BIS) | | | |
| Aluminium Alloy Milk Cans | IS 1825: 1983 | Bureau of Indian Standards (BIS) | | | |
| Aluminium Alloy Redraw Rods for Electrical Purposes | IS 9997: 2023 | Bureau of Indian Standards (BIS) | | | |
| Primary Batteries IS 6303 (Part 5) :2023 IEC 60086-5: 2021 | IS 6303 (Part 5) :2023 IEC 60086-5: 2021 | Bureau of Indian Standards (BIS) | | | |
| Automotive Vehicles - Valves and Valve Accessories for Pneumatic Tyres | IS 9081:2024 | Bureau of Indian Standards (BIS) | | | |
| Commercial Pressure Cooker IS 17870: 2022 | IS 17870: 2022 | Bureau of Indian Standards (BIS) | | | |
| Electronic Weighing Systems | IS 9281 (PART 3): 1981 | Bureau of Indian Standards (BIS) | | | |
| Synthetic Resin Adhesives | IS 848:2006 | Bureau of Indian Standards (BIS) | | | |
| Solvent Cement for UPVC Pipe | IS 14182:1994 | Bureau of Indian Standards (BIS) | | | |
| Mechanical Type Gas Leak Detector for use with Low Pressure Liquefied Petroleum Gas Burning Appliances | IS 13432:2023 | Bureau of Indian Standards (BIS) | | | |
| BIS QCO For Fire Resisting Record Protection Cabinets | IS 14203:2023 | Bureau of Indian Standards | | | |
| BIS QCO For Three Piece Round Open Top Metal Cans for Foods and Beverages | IS 18427:2024 | Bureau of Indian Standards | | | |
| BIS QCO for Ethylene Vinyl Acetate Copolymers | IS 13601:1993 | Bureau of Indian Standards | | | |
| Vinyl Chloride Monomer | IS 17442:2020 | Bureau of Indian Standards (BIS) | | | |
| Ethylene Dichloride | IS 869:2020 | Bureau of Indian Standards (BIS) | | | |
| Polycarbonate | IS 14434:1998 | Bureau of Indian Standards (BIS) | | | |
| Cotton Bales | IS 12171:2019 | Ministry of Textiles | | | |
| Vinyl Sulphone | IS 18340:2023 | Ministry of Chemicals & Fertilizers | | | |
| K Acid | IS 11557:1986 | Ministry of Chemicals and Fertilizers | | | |
| Primary Lead | IS 27:2023 | Ministry of Mines | | | |
| Refined Nickel | IS 2782:2023 | Ministry of Mines | | | |
| Methyl Acrylate | IS 14707:1999 | Ministry of Chemicals and Fertilizers | | | |
| Vinyl Acetate Monomer | IS 12345:1988 | Ministry of Chemicals and Fertilizers | | | |
| Sodium Tripolyphosphate | IS 6100:1984 | Ministry of Chemicals and Fertilizers | | | |
| Ethyl Acrylate | IS 14708:1999 | Ministry of Chemicals and Fertilizers | | | |
| Pyridine | IS 8058:2018 | Ministry of Chemicals and Fertilizers | | | |
| Bunk Beds | IS 17636:2022 | Ministry of Commerce and Industry | | | |
| Storage Units | IS 17634:2022 | Ministry of Commerce and Industry | | | |
| Tables and Desks | IS 17633:2022 | Ministry of Commerce and Industry | | | |
| General Purpose Chairs and Stools | IS 17632:2022 | Ministry of Commerce and Industry | | | |
| Furniture (Work Chairs) | IS 17631:2022 | Ministry of Commerce and Industry | | | |
| Toluene | IS 537:2011 | Ministry of Chemicals and Fertilizers | | | |
| Polyurethanes | IS 17397 (Part 1): 2020 / ISO 16365-1: 2014 | Ministry of Chemicals and Fertilizers | | | |
| p-Xylene | IS 17370:2020 | Ministry of Chemicals and Fertilizers | | | |
| Cross Recessed Screws (Drywall Screws) | IS 18507: 2024 | Ministry of Commerce and Industry | | | |
| Steel Wire for Umbrella Ribs | IS 4223: 1975 | Ministry Of Steel | | | |
| Steel for the manufacture of laminated springs (railway rolling stock) Part 2: Rib and Groove Sections | IS 3885 Part-2: 1992 | Ministry Of Steel | | | |
| Steel for the manufacture of laminated springs (railway rolling stock) Part 1: Flat Sections | IS 3885 Part-1: 1992 | Ministry of Steel | | | |
| Steel for the manufacture of volute, helical and laminated springs for automotive suspension | IS 3431: 1982 | Ministry Of Steel | | | |
| Steel For the Manufacture of Volute and Helical Springs (for Railway Rolling Stock) | IS 3195: 1992 | Ministry Of Steel | | | |
| Polypropylene (PP) Materials for Moulding and Extrusion | IS 10951:2020 | Ministry of Chemicals and Fertilizers | | | |
| Hydrogenated Rice Bran Fatty Acids | IS 12361:1988 | Ministry of Chemicals and Fertilizers | | | |
| Coconut Fatty Acids | IS 12069:1987 | Ministry of Chemicals and Fertilizers | | | |
| Rice Bran Fatty Acids | IS 12068:1987 | Ministry of Chemicals and Fertilizers | | | |
| Palm Fatty Acids | IS 12067:1987 | Ministry of Chemicals and Fertilizers | | | |
| Acid Oil | IS 12029:1986 | Ministry of Chemicals and Fertilizers | | | |
| Lauric Acid | IS 10931:1984 | Ministry of Chemicals and Fertilizers | | | |
| Maleic Anhydride | IS 5149:2020 | Ministry of Chemicals and Fertilizers | | | |
| Acrylonitrile | IS 12540:1988 | Ministry of Chemicals and Fertilizers | | | |
| Styrene (Vinyl Benzene) | IS 4105:2020 | Ministry of Chemicals and Fertilizers | | | |
| Mild Steel Wire Rod for the Manufacture of Machine Screws (By Cold Heading Process) | IS 2255: 1977 | Ministry Of Steel | | | |
| Cold – rolled Steel Strips for Springs | IS 2507: 1975 | Ministry Of Steel | | | |
| Carbon Steel Wire for the Manufacture of Wood Screws | IS 1812: 1982 | Ministry Of Steel | | | |
| Mild Steel Wire, Cold Heading Quality | IS 1673: 1984 | Ministry Of Steel | | | |
| Steel Rivet Bars (medium And High Tensile) – For Structural Purposes | IS 1148: 2009 | Ministry Of Steel | | | |
| Carbon steel cast billet ingots, billets, blooms and slabs for rerolling into structural steel (ordinary quality) | IS 2831: 2012 | Ministry Of Steel | | | |
| Magnetic materials – specification for individual material – Fe based amorphous strip delivered in the semiprocessed state | IS 16585: 2016 | Ministry Of Steel | | | |
| Carbon manganese steel forgings for pressure vessels | IS 12146: 1987 | Ministry Of Steel | | | |
| Steel for valves for Internal Combustion Engines | IS 7494: 1981 | Ministry Of Steel | | | |
| Steel for hardening and tempering | IS 5517: 1993 | Ministry Of Steel | | | |
| Tool Steels | IS 3748: 2022 | Ministry Of Steel | | | |
| Bright steel bars | IS 9550: 2001 | Ministry Of Steel | | | |
| Structural steel for construction of hulls of ships | IS 3039: 1988 | Ministry Of Steel | | | |
| Specification for Hot-rolled mild steel sheet and strip in coil form for cold-reduced tinplate and cold-reduced black plate | IS 2385: 1977 | Ministry Of Steel | | | |
| Specification for Hot rolled steel strip (bailing) | IS 1029: 1970 | Ministry Of Steel | | | |
| Ferrosilicon – Specification | IS 1110: 1990 | Ministry Of Steel | | | |
| Low Nickel Austenitic StainlessSteel Sheet and Strip for Utensils and Kitchen Appliances – Specification | IS 15997: 2012 | Ministry Of Steel | | | |
| Stainless Steel Wire Rod | IS 6527: 1995 | Ministry Of Steel | | | |
| Stainless Steel Wires | IS 6528 :1995 | Ministry Of Steel | | | |
| Stainless Steel Bars and Flats | IS 6603: 2001 | Ministry Of Steel | | | |
| Stainless steel sheets and strips for utensils – Specification | IS 5522: 2014 | Ministry Of Steel | | | |
| Stainless steel plate, sheet and strip – Specification | IS 6911: 2017 | Ministry Of Steel | | | |
| Structural Steel for Building for Structures with improved seismic Resistance | IS 15962: 2012 | Ministry Of Steel | | | |
| Hot Dip aluminium – Zinc alloy metallic coated steel strip and sheet (plain) | IS 15961: 2012 | Ministry Of Steel | | | |
| High Tensile Strength Flat Rolled Steel Plate (Up To 6 mm), Sheet and Strip for the Manufacture of Welded Gas Cylinder | IS 15914: 2011 | Ministry Of Steel | | | |
| Fire resistant steel – Specification | Fire resistant steel – Specification | Ministry Of Steel | | | |
| Structural Weather resistant steel | IS 11587: 1986 | Ministry Of Steel | | | |
| Steels for Cold Heading/ Cold extrusion application Part-1 Wrought carbon and low alloy steels | IS 11169 (Part 1): 2022 | Ministry Of Steel | | | |
| Bead Wires for Tyres | IS 4824: 2022 | Ministry Of Steel | | | |
| Steel wire for mechanical springs Part 2: oil hardened and tempered steel wire | IS 4454 (Part 2): 2001 | Ministry Of Steel | | | |
| Steel wires for mechanical springs, Part 1 cold drawn unalloyed steel wire | IS 4454 (Part 1): 2001 | Ministry Of Steel | | | |
| Alloy Steel billets, blooms and slabs for forging for general engineering purposes | IS 4368: 1967 | Ministry Of Steel | | | |
| Low carbon Galvanized steel wires, formed wires and Tapes for armouring of cables | IS 3975: 1999 | Ministry Of Steel | | | |
| Round steel wire for ropes | IS 1835: 1976 | Ministry Of Steel | | | |
| Mild steel wire for General Engineering purposes | IS 280: 2006 | Ministry Of Steel | | | |
| Continuously pre-painted galvanized steel sheets and coils | IS 14246: 2013 | Ministry Of Steel | | | |
| High Carbon Steel Wire Rods – Specification | IS 7904: 2018 | Ministry Of Steel | | | |
| Hot rolled steel narrow width strip for welded tubes and pipes. | IS 15647: 2006 | Ministry Of Steel | | | |
| Hot Rolled Carbon Steel Strip for Cold Rolling Purposes. | IS 11513: 2017 | Ministry Of Steel | | | |
| Hot Rolled Steel Strip for Welded Tubes and Pipes. | IS 10748: 2004 | Ministry Of Steel | | | |
| Hot Rolled bars for production of bright bars and machined parts for engineering applications. | IS 7283: 1992 | Ministry Of Steel | | | |
| Hot Rolled Steel Plate (up to 6 mm) Sheet and Strip for the Manufacture of Low-Pressure Liquefiable Gas Cylinders | IS 6240: 2008 | Ministry Of Steel | | | |
| Hot Rolled Steel Sheet, Plate and Strip for Forming and Flanging purposes. | IS 5986: 2017 | Ministry Of Steel | | | |
| Mild steel for metal arc welding electrodes. | IS 2879:1998 | Ministry Of Steel | | | |
| Hot Rolled Carbon Steel Sheet, Plate and Strip. | IS 1079 : 2017 | Ministry Of Steel | | | |
| Cold Rolled Steel Strips (Box Strappings) | IS 5872: 1990 | Ministry Of Steel | | | |
| Coated Papers and Board (Art and Chrome) | IS 4658:2019 | Ministry of Commerce and Industry | | | |
| Writing and Printing Paper | IS 1848(Part 2):2018 | Bureau of Indian Standards (BIS) | | | |
| Chain Pulley Block, Ratchet Lever Hoist and Universal Gearless Pulling and Lifting Machine | IS 3832:2005 / IS 11340:2020 / IS 5604:1984 | Ministry Of Commerce & Industry | | | |
| Mild steel and Medium Tensile steel bars and Hard–Drawn Steel Wire for Concrete Reinforcement : Part 2 | IS 432 (Part 2): 1982 | Ministry Of Steel | | | |
| Mild Steel and Medium Tensile Steel Bars and Hard–Drawn Steel Wire for Concrete Reinforcement : Part 1 | IS 432 (Part 1): 1982 | Ministry Of Steel | | | |
| Cold reduced low carbon steel sheets and strip : Part 2 | IS 513 (Part 2): 2016 | Ministry Of Steel | | | |
| Cold reduced carbon steel sheets and strip : Part 1 Cold Forming and Drawing Purpose | IS 513 (Part 1): 2016 | Ministry Of Steel | | | |
| Hot rolled medium and high tensile structural steel | IS 2062: 2011 | Ministry Of Steel | | | |
| Steel Chequered Plates | IS 3502: 2009 | Ministry Of Steel | | | |
| Carbon steel billets, blooms, slabs and bars for forgings | IS 1875: 1992 | Ministry Of Steel | | | |
| Cold Rolled Non-Oriented Electrical Steel Sheet and Strip – Semi-Processed Type | IS 15391: 2003 | Ministry Of Steel | | | |
| Grain Oriented Electrical Steel Sheet and Strip | IS 3024: 2015 | Ministry Of Steel | | | |
| Carbon steel cast billet ingots, billets, blooms and slabs for rerolling into steel | IS 2830: 2012 | Ministry Of Steel | | | |
| High strength deformed steel bars and wires for concrete reinforcement | IS 1786: 2008 | Ministry Of Steel | | | |
| Cold rolled non-oriented electrical steel sheet and strip - Fully processed type | IS 648: 2022 | Ministry Of Steel | | | |
| Steel Plates for Pressure Vessels Used at Moderate and Low Temperature | IS 2041: 2009 | Ministry Of Steel | | | |
| Steel plates for pressure vessels for intermediate and high temperature service including boilers. | IS 2002: 2009 | Ministry Of Steel | | | |
| Galvanized Steel Sheets (Plain and Corrugated) | IS 277: 2018 | Ministry Of Steel | | | |
| Uncoated Stress Relieved Low Relaxation Seven- wire (Ply) Strand for Pre-stressed Concrete | IS 14268: 2022 | Ministry Of Steel | | | |
| Fusion Bonded Epoxy Coated Reinforcing Bars | IS 13620: 1993 | Ministry Of Steel | | | |
| Uncoated Stress Relieved Strand for Pre-stressed Concrete – Specification | IS 6006: 2014 | Ministry Of Steel | | | |
| Indented Wire for Pre-stressed Concrete | IS 6003: 2010 | Ministry Of Steel | | | |
| Plain Hard-drawn Steel Wire for Pre-stressed Concrete; Part 2 as Drawn Wire. | IS 1785 (Part-2): 1983 | Ministry Of Steel | | | |
| Plain Harddrawn Steel Wire for Pre-stressed Concrete; Part 1 Cold - Drawn Stress Relieved Wire | IS 1785 (Part-1): 1983 | Ministry Of Steel | | | |
| Heavy - Duty cranked - Link transmission chains | IS 15510:2004/ ISO 3512:1992 | Ministry of Commerce and Industry | | | |
| Double - pitch precision roller chains – attachments and associated chain sprockets for transmission and conveyors | IS 15509: 2017/ ISO: 1275: 2006 | Ministry of Commerce and Industry | | | |
| Transmission steel roller chains and chain wheels for oil field applications | IS 14696: 2000 | Ministry of Commerce and Industry | | | |
| Cranked - Link mill chains of welded construction attachments and sprockets | IS 13927: 2005/ ISO 6972: 2002 | Bureau of Indian Standards (BIS) | | | |
| Cranked - Link drag chains of welded construction attachments and sprockets | IS 13926: 2005 ISO 6971: 2002 | Ministry of Commerce and Industry | | | |
| Motorcycle chains | IS 11740: 2014/ ISO 10190: 2008 | Ministry of Commerce and Industry | | | |
| Steel roller chains types S and C attachments and sprockets | IS 2637: 2004 | Bureau of Indian Standards (BIS) | | | |
| Steel Windows for Industrial Buildings | IS 1361: 1978 | Bureau of Indian Standards (BIS) | | | |
| Steel Doors, Windows and Ventilators | IS 1038: 1983 | Ministry of Commerce and Industry | | | |
| Fire Doors and Doorsets | IS 3614: 2021 | Ministry of Commerce and Industry | | | |
| Stainless Steel Door Stoppers | IS 17296: 2020 | Ministry of Commerce and Industry | | | |
| Pull Handles | IS 17706:2022 | Ministry of Commerce and Industry | | | |
| Steel Wire Rope Net Panels and Rolls | IS/ISO 17746: 2016 | Ministry of Commerce and Industry | | | |
| Steel Wire Ring Net Panels | IS/ISO 17745: 2016 | Ministry of Commerce and Industry | | | |
| Steel Wire Ropes | IS/ISO 2408: 2017 | Ministry of Commerce and Industry | | | |
| Galvanized Strand for Earthing | IS 12776: 2002 | Ministry of Commerce and Industry | | | |
| Wire Ropes and Strands for General Structural Applications Including Cable Supported Bridges | IS 9282:2024 | Ministry of Commerce and Industry | | | |
| Performance Requirements and Methods of Tests for Wheels or Rims for Trucks and Buses | IS 9438 | Department of Heavy Industry | | | |
| Performance Requirements and Methods of Tests for Wheels for Passenger Cars | IS 9436 | Department of Heavy Industry | | | |
| Automotive Vehicles Wheel Rims for Two and Three Wheeled Vehicles Part 3 Spoke Wheel Rims Method of Tests and Requirements | IS 16192 (Part 3) | Department of Heavy Industry | | | |
| Automotive Vehicles Wheel Rims for Two and Three Wheeled Vehicles Part 2 Sheet Metal Wheel Rims Method of Tests and Requirements | IS: 16192 (Part 2) | Department of Heavy Industry | | | |
| Automotive Vehicles Wheel Rims for Two and Three Wheeled Vehicles Part 1 Light Alloy Wheel Rims Method of Tests and Requirements | IS: 16192 (Part 1) | Department of Heavy Industry | | | |
| Personal protective equipment – Part 4 Occupational Footwear | IS 15298 (Part 4) : 2017 | Ministry of Commerce and Industry | | | |
| Personal protective equipment – Part 3 Protective Footwear | IS 15298 ( Part 3) : 2019 | Ministry of Commerce and Industry | | | |
| Personal protective equipment – Part 2 Safety Footwear | IS 15298 (Part 2): 2016 | Ministry of Commerce and Industry | | | |
| Hubless centrifugally cast (Spun) iron pipes, fittings and accessories – Spigot series | IS 15905: 2011 | Ministry of Commerce and Industry | | | |
| Centrifugally cast (Spun) iron spigot and socket soil, waste, ventilating and rainwater pipes, fittings and accessories | IS 3989: 2009 | Ministry of Commerce and Industry | | | |
| Centrifugally cast (Spun) iron pressure pipes for water, gas and sewage | IS 1536: 2001 | Ministry of Commerce and Industry | | | |
| Potable Water Bottles (Copper, Stainless Steel, Aluminum) | IS 17803: 2022 | Ministry of Commerce and Industry | | | |
| Utility Lighters – Safety Specifications | IS/ISO 22702:2018 | Ministry of Commerce and Industry | | | |
| Lighters- Safety Specifications | IS/ISO 9994:2018 | Ministry of Commerce and Industry | | | |
| Welding Rods and Electrodes (Welding rode and bare electrodes for gas shielded arc welding of structural steel) | IS 6419 : 1996 | Ministry of Commerce and Industry | | | |
| Welding Rods and Electrodes (Covered electrodes for manual metal arc welding of carbon and carbon manganese steel) | IS 814 : 2004 | Ministry of Commerce and Industry | | | |
| Smart Meter (A.C. Static Transformer Operated Watt Hour and Var-Hour Smart Meters, Class 0.2S, 0.5S and 1.0S) | IS 16444 Part 2 | Ministry of Commerce and Industry | | | |
| Smart Meters (A.C. Static Direct Connected Watt Hour Smart Meter Class 1 and 2) | IS 16444 Part 1 | Ministry of Commerce and Industry | | | |
| Pumps (Submersible pumpsets) | IS 8034: 2018 | Ministry of Commerce and Industry | | | |
| Pumps (Monoset Pumps for Clear, Cold Water for Agricultural and Water Supply Purposes ) | IS 9079:2018 | Ministry of Commerce and Industry | | | |
| Pumps (Centrifugal Regenerative Pumps for Clear, Cold Water) | 8472:2019 | Ministry of Commerce and Industry | | | |
| Pumps (Horizontal Centrifugal Self- priming Pumps) | IS 8418:1999 | Ministry of Commerce and Industry | | | |
| Pumps (Handpump - Shallow Well ) | IS 8035:1999 | Ministry of Commerce and Industry | | | |
| Pumps (Horizontal centrifugal pumps for clear, cold water - General purposes other than agricultural and rural water supply ) | IS 6595 (Part 2) :1993 | Ministry of Commerce and Industry | | | |
| Pumps (Horizontal Centrifugal Pumps for Clear, Cold Water - Agricultural and Rural Water Supply Purposes ) | IS 6595 (Part 1) :2018 | Ministry of Commerce and Industry | | | |
| Pumps (Solar Photovoltaic Water Pumping Systems - Centrifugal Pumps ) | IS 17018 (Part 1):2018 | Ministry of Commerce and Industry | | | |
| Pumps (Openwell Submersible Pumpsets ) | IS 14220:2018 | Ministry of Commerce and Industry | | | |
| Pumps (Direct Action Hand Pumps ) | IS 14106:2018 | Ministry of Commerce and Industry | | | |
| Pumps(Centrifugal jet pump) | IS 12225:1997 | Ministry of Commerce and Industry | | | |
| Pumps (Engine Monoset Pumps for Clear, Cold, Fresh Water for Agricultural Purposes ) | IS 11501:1986 | Ministry of Commerce and Industry | | | |
| Tin Ingot | IS 26: 2024 | Ministry of Mines | | | |
| Refined Zinc | IS 209: 2024 | Ministry of Mines | | | |
| Plummer Block Housings | IS 14347: 1996 | Ministry of Commerce and Industry | | | |
| Rolling Bearings Accessories Dimensions for Locknuts and Locking Devices | IS 16605 (Part 2): 2018 ISO 2982-2: 2013 | Ministry of Commerce and Industry | | | |
| Rolling Bearings Accessories Dimensions for Adapter Sleeve Assemblies and Withdrawal Sleeves | IS 16605 (Part 1): 2018/ISO 2982- 1: 2013 | Bureau of Indian Standards (BIS) | | | |
| Bicycle Balls | IS 15184: 2002 | Bureau of Indian Standards (BIS) | | | |
| Needle Rollers for Rolling Bearings | IS 4217: 2020 | Bureau of Indian Standards (BIS) | | | |
| Cylindrical Rollers for Rolling Bearings | IS 9202:2020 | Bureau of Indian Standards (BIS) | | | |
| Ceramic Balls for Rolling Bearings | IS 2898 (Part 2): 2019 / ISO 3290-2: 2014 | Bureau of Indian Standards (BIS) | | | |
| Steel Balls for Rolling Bearings | IS 2898 (Part 1) :2019 / ISO 3290-1: 2014 | Ministry of Commerce and Industry | | | |
| Freezers | IS 7872: 2018 | Ministry of Commerce and Industry | | | |
| Household Refrigerating Appliances- Characteristics and Test Methods part-1 General Requirements | IS 17550 (Part 1): 2021 | Ministry of Commerce and Industry | | | |
| Hermetic compressor | IS 10617:2018 | Ministry of Commerce and Industry | | | |
| Finned type Heat Exchanger for Room Air Conditioner | IS 11329:2018 | Ministry of Commerce and Industry | | | |
| Ducted and Package Air Conditioners | IS 8148:2018 | Ministry of Commerce and Industry | | | |
| Room Air Conditioners- Specification Part 2 Split Air Conditioners | IS 1391 (Part-2): 2018 | Ministry of Commerce and Industry | | | |
| Room Air Conditioners- Specification Part 1 Unitary Air Conditioners | IS 1391 (Part-1): 2017 | Ministry of Commerce and Industry | | | |
| Stainless Steel Welded pipes and tubes for general service | IS 17876: 2022 | Ministry of Commerce and Industry | | | |
| Stainless Steel Seamless pipes and tubes for general service | IS 17875: 2022 | Ministry of Commerce and Industry | | | |
| Flashlight – Specification | IS 2083:2024 | Ministry of Commerce and Industry | | | |
| Jute Bag(Jute bags for packing up to 30 Kg foodgrains) | IS 16372:2015 | Ministry of Textiles | | | |
| Jute Bag(Light weight jute sacking bags for packing 50 Kg foodgrains) | IS 16186:2014 | Ministry of Textiles | | | |
| Jute Bag(Jute bags for packing 50 Kg sugar) | IS 15138:2010 | Ministry of Textiles | | | |
| Jute Bag(Jute bags for packing 50 Kg foodgrains) | IS 12650:2018 | Ministry of Textiles | | | |
| Jute Bag(B-twill Jute bags for packing foodgrains) | IS 2566:1993 | Ministry of Textiles | | | |
| Jute Bag(A- twill Jute Bag) | IS 1943:1995 | Ministry of Textiles | | | |
| Geo Textiles(Geocells) | IS 17483 (Part 2): 2020 | Ministry of Textiles | | | |
| Geo Textiles(Geocells) | IS 17483 (Part 1): 2020 | Ministry of Textiles | | | |
| Geo Textiles(Reinforced HDPE membrane for effluents and chemical resistance lining) | IS 17374:2020 | Ministry of Textiles | | | |
| Geo Textiles(Geogrids used in reinforced soil retaining structures) | IS 17373:2020 | Ministry of Textiles | | | |
| Geo Textiles(Polymeric strip or geostrip used as soil reinforcement in retaining structures) | IS 17372:2020 | Ministry of Textiles | | | |
| Geo Textiles(Geogrids for flexible pavements) | IS 17371:2020 | Ministry of Textiles | | | |
| Geo Textiles(Geotextiles for permanent erosion control in hard armor systems) | IS 16392:2015 | Ministry of Textiles | | | |
| Geo Textiles(Geotextiles used as protection (or cushioning) materials) | IS 16090:2013 | Ministry of Textiles | | | |
| Geo Textiles(High Density Polyethylene (HDPE) Geomembranes for lining) | IS 16352 : 2020 | Ministry of Textiles | | | |
| Geo Textiles(Geotextiles used in Sub-grade Stabilisation in pavement structures) | IS 16362 : 2020 | Ministry of Textiles | | | |
| Geo Textiles(Geotextiles used in Subsurface Drainage Application) | IS 16393 : 2015 | Ministry of Textiles | | | |
| Geo Textiles(Geotextiles used in sub-grade separation in pavement structures) | IS 16391 : 2015 | Ministry of Textiles | | | |
| Geo Textiles(Open Weave Coir Bhoovastra) | IS 15869 : 2020 | Ministry of Textiles | | | |
| Geo Textiles ( Jute Geotextiles) | IS 14715 (Part 2): 2016 | Ministry of Textiles | | | |
| Geo Textiles(Jute Geotextiles) | IS 14715 (Part 1): 2016 | Ministry of Textiles | | | |
| Geo Textiles(Polypropylene Multifilament woven geobags) | IS 16654: 2017 | Ministry of Textiles | | | |
| Geo Textiles (Needle punched non-woven geobags) | IS 16653: 2017 | Ministry of Textiles | | | |
| Geo Textiles ( Poly Vinyl Chloride (PVC) Geomembranes) | IS 15909 : 2020 | Ministry of Textiles | | | |
| Geo Textiles (Laminated High Density Polyethylene (HDPE) Woven Geomembrane for Water Proof Lining) | IS 15351: 2015 | Ministry of Textiles | | | |
| Protective Textiles(Water-proof multipurpose rain poncho) | IS 17286 : 2019 | Ministry of Textiles | | | |
| Protective Textiles(Bullet resistant jackets) | IS 17051 : 2018 | Ministry of Textiles | | | |
| Protective Textiles(Pouch for ammunition and grenades made of disruptive pattern nylon-66) | IS 16726 : 2018 | Ministry of Textiles | | | |
| Protective Textiles(Tactical 3 point sling) | IS 16725 : 2018 | Ministry of Textiles | | | |
| Protective Textiles(Protective Clothing for use in welding and allied processes) | IS 16655 : 2017 | Ministry of Textiles | | | |
| Protective Textiles(High visibility Warning Clothes) | IS 15809 : 2017 | Ministry of Textiles | | | |
| Protective Textiles(Clothing made of limited flame spread materials and material assemblies affording protection against heat and flame) | IS 15742 : 2007 | Ministry of Textiles | | | |
| Protective Textiles (Protective clothing for industrial workers exposed to heat) | IS 15748 : 2022 | Ministry of Textiles | | | |
| Protective Textiles(Protective gloves for firefighters) | IS 16874 : 2018 | Ministry of Textiles | | | |
| Protective Textiles(Protective clothing for firefighters) | IS 16890 : 2018 | Ministry of Textiles | | | |
| Protective Textiles(Curtains and Drapes) | IS 15741 : 2007 | Ministry of Textiles | | | |
| Resin treated compressed wood laminates (compregs) – For general purposes | IS 3513 (Part 3) : 1989 | Ministry of Commerce and Industry | | | |
| Resin treated compressed wood laminates (compregs) – For chemical purposes | IS 3513 (Part 2) : 1989 | Ministry of Commerce and Industry | | | |
| Resin treated compressed wood laminates (compregs) – For electrical purposes | IS 3513 (Part 1) : 1989 | Ministry of Commerce and Industry | | | |
| Insulated Container for Food Storage | IS 17569: 2021 | Ministry of Commerce and Industry | | | |
| Domestic Stainless steel vacuum flask/bottle | IS 17526 : 2021 | Ministry of Commerce and Industry | | | |
| Insulated Flask for Domestic Use | IS 17790 : 2022 | Ministry of Commerce and Industry | | | |
| Wood Based Boards(Veneered particle boards) | IS 3097:2006 | Ministry of Commerce and Industry | | | |
| Wood Based Boards(Medium density fibre boards for general purpose) | IS 12406:2021 | Ministry of Commerce and Industry | | | |
| Wood Based Boards(Particle boards of wood and other lignocellulosic materials (medium density) for general purpose) | IS 3087:2005 | Ministry of Commerce and Industry | | | |
| Wood Based Boards(Prelaminated particle boards from wood and other Lignocellulosic material) | IS 12823:2015 | Ministry of Commerce and Industry | | | |
| Wood Based Boards(Block Boards) | IS 1659:2004 | Ministry of Commerce and Industry | | | |
| Cookware, Utensils and Cans for food and beverages(Aluminium cans for beverages) | IS 14407:1996 | Ministry of Commerce and Industry | | | |
| Cookware, Utensils and Cans for food and beverages(Round Open Top Sanitary Cans for Foods and Drinks – Tinplate) | IS 9396 (Part 1) : 1987 | Ministry of Commerce and Industry | | | |
