
EPR REGISTRATION FOR E-WASTE MANAGEMENT
[ Table Of Content ]
- What is Electronic EPR?
- Who is required to obtain Electronic EPR registration?
- Which products are covered under Electronic EPR?
- What are the documents required for Electronic EPR registration?
- What is the process for Electronic EPR registration?
- Exemption On e-waste?
- What are the cost of electronic epr?
- License timeline and renewal process?
- What are the responsibilities of producers and manufacturers?
- What are EPR recycling targets?
- Conclusion
- Frequently Asked Questions (FAQ)
WHAT IS ELECTRONIC EPR?
E-waste refers to discarded electrical and electronic equipment that has reached the end of its life or is no longer usable. It includes items such as computers, mobile phones, televisions, printers, batteries, and other electronic devices.
Government of India introduced the concept of Extended Producer Responsibility (EPR) under the E-Waste (Management) Rules, 2016, which was later strengthened through the E-Waste (Management) Rules, 2022. Under these rules, producers, importers, and Seller of electrical and electronic equipment which mentioned under scheme are responsible for managing the collection, recycling, and environmentally sound disposal of e-waste generated from their products.
EPR for electronic waste is implemented through the Central Pollution Control Board (CPCB) through an online portal where producers must register and fulfil their annual recycling targets by purchasing EPR certificates from authorized recyclers.
The objective of Electronic EPR is to ensure responsible waste management, promote recycling, reduce environmental pollution, and encourage a circular economy by recovering valuable materials from discarded electronic products.
WHO IS REQUIRED TO OBTAIN ELECTRONIC EPR REGISTRATION?
The following entities must obtain Electronic EPR registration:
Manufacturers of electrical and electronic equipment
Importers bringing electronic products into India
Brand owners selling products under their own brand name
Producers placing electrical or electronic equipment in the Indian market
WHICH PRODUCTS ARE COVERED UNDER ELECTRONIC EPR?
Electronic EPR applies to electrical and electronic equipment listed in Schedule I, including their components, consumables, parts, and spare parts that are required to make the product operational.
However, the following items are not covered under Electronic EPR:
Waste batteries, which are regulated under the Battery Waste Management Rules, 2022.
Plastic packaging waste, which is covered under the Plastic Waste Management Rules, 2016.
Radioactive waste, which is regulated under the Atomic Energy Act, 1962 and its related rules.
List of Categories of Electrical and Electronic Equipment Cover under EPR Registration
| Sr No. | Categories of Electrical and Electronic Equipment | EEE Code | Average Life |
|---|---|---|---|
| Information Technology and Telecommunication Equipment | |||
| 1 | Centralized data processing | ITEW1 | - |
| 2 | Mainframe | ITEW1 | 10 Years |
| 3 | Minicomputer | ITEW1 | 5 Years |
| 4 | Personal Computers (CPU with input/output devices) | ITEW2 | 6 Years |
| 5 | Laptop Computers (CPU with input/output devices) | ITEW3 | 5 Years |
| 6 | Notebook Computers | ITEW4 | 5 Years |
| 7 | Notepad Computers | ITEW4 | 5 Years |
| 8 | Printers including cartridges | ITEW6 | 10 Years |
| 9 | Copying equipment | ITEW7 | 8 Years |
| 10 | Electrical and electronic typewriters | ITEW8 | 5 Years |
| 11 | User terminals and systems | ITEW9 | 6 Years |
| 12 | Facsimile | ITEW10 | 10 Years |
| 13 | Telex | ITEW11 | 5 Years |
| 14 | Telephones | ITEW12 | 9 Years |
| 15 | Pay telephones | ITEW13 | 9 Years |
| 16 | Cordless telephones | ITEW14 | 9 Years |
| 17 | Cellular telephones | ITEW15 | - |
| 18 | Feature phones | ITEW15 | 7 Years |
| 19 | Smart phones | ITEW15 | 5 Years |
| 20 | Answering systems | ITEW16 | 5 Years |
| Consumer Electrical and Electronics | |||
| 21 | Television sets (LCD / LED) | CEEW1 | 9 Years |
| 22 | Refrigerator | CEEW2 | 10 Years |
| 23 | Washing Machine | CCEW3 | 9 Years |
| 24 | Air-conditioners excluding centralized air conditioning plants | CCEW4 | 10 Years |
| 25 | Fluorescent and other Mercury containing lamps | CEEW5 | 2 Years |
DRAFT AVERAGE LIFE PROPOSED FOR THE NOTIFIED ELECTRICAL AND ELECTRONIC EQUIPMENT (EEE) ITEMS UNDER THE E-WASTE (MANAGEMENT) RULES, 2022
| Sr No. | Categories of Electrical and Electronic Equipment | EEE Code | Average Life (Years) |
|---|---|---|---|
| PRODUCTS OR EQUIPMENT OF TRANSMITTING SOUND, IMAGES OR OTHER INFORMATION BY TELECOMMUNICATIONS | |||
| i | Bluetooth enabled devices | ITEW17 | 3 |
| ii | Telecommunication Antenna’s | ITEW17 | 7 |
| iii | Transmitters | ITEW17 | 5 |
| iv | Walkie talkie | ITEW17 | 5 |
| v | Wi-Fi / Wireless enabled devices | ITEW17 | 3 |
| vi | Radio / Satellite Telephone | ITEW17 | 7 |
| vii | BTS (all components excluding structure of tower) | ITEW18 | 15 |
| viii | Tablets, I-PAD | ITEW19 | 5 |
| ix | Phablets | ITEW20 | 5 |
| x | Scanners | ITEW21 | 5 |
| xi | Routers | ITEW22 | 10 |
| xii | GPS | ITEW23 | 5 |
| xiii | UPS | ITEW24 | 5 – up to 2 KVA / 7 – >2KVA |
| xiv | Inverter | ITEW25 | 5 – up to 2 KVA / 7 – >2KVA |
| xv | Modems | ITEW26 | 5 |
| xvi | Electronic data storage devices | ITEW27 | 5 – for flash drives / 10 – for large devices like servers |
| CONSUMER ELECTRICAL AND ELECTRONICS AND PHOTOVOLTAIC PANELS | |||
| i | Screen, Electronic Photo frames, Electronic Display Panel, Monitors | CEEW6 | 7 |
| ii | Radio sets | CEEW7 | 8 |
| iii | Set top Boxes | CEEW8 | 8 |
| iv | Video Cameras | CEEW9 | 5 |
| v | Video Recorders | CEEW10 | 5 |
| vi | Hi-Fi Recorders | CEEW11 | 5 |
| vii | Audio Amplifiers | CEEW12 | 7 |
| OTHER PRODUCTS OR EQUIPMENT FOR THE PURPOSE OF RECORDING OR REPRODUCING SOUND OR IMAGES INCLUDING SIGNALS AND OTHER TECHNOLOGIES FOR THE DISTRIBUTION OF SOUND AND IMAGE BY TELECOMMUNICATIONS | |||
| i | CCTV Camera with DVR & NVR | CEEW13 | 7 |
| ii | Digital sound and video recorder and player | CEEW13 | 7 |
| iii | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications | CEEW13 | 7 |
| iv | Solar panels/cells, solar Photovoltaic panels/cells/modules | CEEW14 | 15 |
| v | Luminaires for fluorescent lamps with the exception of luminaires in households | CEEW15 | 2 |
| vi | High intensity discharge lamps, including pressure sodium lamps and metal halide lamps | CEEW16 | 2 |
| vii | Low pressure sodium lamps | CEEW17 | 2 |
| viii | Digital camera | CEEW19 | 5 |
| OTHER LIGHTING OR EQUIPMENT FOR THE PURPOSE OF SPREADING OR CONTROLLING LIGHT EXCLUDING FILAMENT BULBS | |||
| i | LED used by Consumers | CEEW18 | 3 |
| ii | LED used for Professional purpose | CEEW18 | 5 |
| LARGE AND SMALL ELECTRICAL AND ELECTRONIC EQUIPMENT | |||
| i | Large cooling appliances | LSEEW1 | 10 |
| ii | Freezers | LSEEW2 | 10 |
| iii | Other large appliances used for refrigeration, conservation and storage of food | LSEEW3 | 10 |
| iv | Clothes dryers | LSEEW4 | 10 |
| v | Dish Washing Machines | LSEEW5 | 10 |
| vi | Electric cookers | LSEEW6 | 5 |
| vii | Electric stoves | LSEEW7 | 5 |
| viii | Electric hot plates | LSEEW8 | 5 |
| ix | Microwaves, Microwave Oven | LSEEW9 | 7 |
| x | Other large appliances used for cooking and other processing of food | LSEEW10 | 10 |
| xi | Electric heating appliances | LSEEW11 | 8 |
| xii | Electric radiators | LSEEW12 | 7 |
| xiii | Other large appliances for heating rooms, beds, seating furniture | LSEEW13 | 7 |
| xiv | Electric fans | LSEEW14 | 15 |
| xv | Other fanning, exhaust ventilation and conditioning equipment | LSEEW15 | 10 |
| xvi | Vacuum cleaners | LSEEW16 | 10 |
| xvii | Carpet sweepers | LSEEW17 | 10 |
| xviii | Other appliances for cleaning | LSEEW18 | 10 |
| xix | Appliances used for sewing, knitting, weaving and other processing for textiles | LSEEW19 | 7 |
| xx | Iron and other appliances for ironing, mangling and other care of clothing | LSEEW20 | 5 |
| xxi | Grinders, coffee machines and equipment for opening or sealing containers or packages | LSEEW21 | 7 |
| xxii | Smoke detector | LSEEW22 | 10 |
| xxiii | Heating Regulators | LSEEW23 | 5 |
| xxiv | Thermostats | LSEEW24 | 5 |
| xxv | Automatic dispensers for hot drinks | LSEEW25 | 7 |
| xxvi | Automatic dispensers for hot or cold bottles or cans | LSEEW26 | 7 |
| xxvii | Automatic dispensers for solid products | LSEEW27 | 10 |
| xxviii | Automatic dispensers for money | LSEEW28 | 10 |
| xxix | All appliances which deliver automatically all kinds of products | LSEEW29 | 10 |
| xxx | Indoor air purifier | LSEEW30 | 10 |
| xxxi | Hair dryer | LSEEW31 | 3 |
| xxxii | Electric shaver | LSEEW32 | 3 |
| xxxiii | Electric kettle | LSEEW33 | 5 |
| xxxiv | Electronic display panels/board/visual display unit | LSEEW34 | 5 |
| ELECTRICAL AND ELECTRONIC TOOLS (WITH THE EXCEPTION OF LARGE-SCALE STATIONARY INDUSTRIAL TOOLS) | |||
| i | Drills | EETW1 | 8 |
| ii | Saws | EETW2 | 10 |
| iii | Sewing Machines | EETW3 | 15 |
| iv | Equipment for turning, milling, sanding, grinding, sawing, cutting, shearing, drilling, making holes, punching, folding, bending or similar processing of wood, metal and other materials | EETW4 | 10 |
| v | Tools for riveting, nailing or screwing or removing rivets, nails, screws or similar uses | EETW5 | 10 |
| vi | Tools for welding, soldering, or similar use | EETW6 | 10 |
| vii | Equipment for spraying, spreading, dispersing or other treatment of liquid or gaseous substance by other means | EETW7 | 10 |
| viii | Tools for mowing or other gardening activities | EETW8 | 10 |
| TOYS, LEISURE AND SPORTS EQUIPMENT | |||
| i | Electrical trains or car racing sets | TLSEW1 | 2 |
| ii | Hand-held video games consoles | TLSEW2 | 2 |
| iii | Video games | TLSEW3 | 2 |
| iv | Computers for biking, diving, running, rowing, etc. | TLSEW4 | 3 |
| v | Sports equipment with electric or electronic components | TLSEW5 | 5 |
| vi | Coin slot machines | TLSEW6 | 8 |
| MEDICAL DEVICES (WITH THE EXCEPTION OF ALL IMPLANTED AND INFECTED PRODUCTS) | |||
| i | Radiotherapy equipment and accessories | MDW1 | 20 |
| ii | Cardiology equipment and accessories | MDW2 | 10 |
| iii | Dialysis equipment and accessories | MDW3 | 10 |
| PULMONARY VENTILATORS AND ACCESSORIES | |||
| i | Diagnostic Cardiology | MDW4 | 7 |
| ii | Anaesthesia & Respiratory | MDW4 | 10 |
| iii | Nuclear Medicine Equipment and accessories | MDW5 | 20 |
| iv | Laboratory equipment for in vitro diagnosis and accessories | MDW6 | 15 |
| v | Analysers and accessories | MDW7 | 10 |
| MAGNETIC RESONANCE IMAGING (MRI), POSITRON EMISSION TOMOGRAPHY (PET) SCANNER, COMPUTED TOMOGRAPHY SCANNER, & ULTRASOUND EQUIPMENT ALONG WITH ACCESSORIES | |||
| i | MRI | MDW8 | 20 |
| ii | PET CT/PET | MDW8 | 20 |
| iii | SPECT CT/ SPECT | MDW8 | 20 |
| iv | CT | MDW8 | 20 |
| v | US | MDW8 | 7 |
| vi | Fertilization tests equipment and accessories | MDW9 | 10 |
| vii | Maternal & Infant care products | MDW10 | 7 |
| viii | C-Arm | MDW10 | 7 |
| ix | Monitoring Solution products/High end | MDW10 | 15 |
| x | X-ray and fluoroscopy | MDW10 | 10 |
| xi | Mammography devices | MDW10 | 10 |
| xii | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories | MDW10 | 7 |
| LABORATORY INSTRUMENTS | |||
| i | Gas analyser | LIW1 | 8 |
| ii | Equipment having electrical and electronic components | LIW2 | 8 |
DOCUMENTS REQUIRED FOR ELECTRONIC EPR REGISTRATION
Common documents include:
Company PAN and GST certificate
Certificate of Incorporation / Business registration
Import Export Code (IEC) (for importers)
Product details and last year sales data
Authorized signatory details
Declaration and undertaking
Plant details with machines
CTO and CTE certificate
PROCESS FOR ELECTRONIC EPR REGISTRATION
The general process includes:
Registration on the CPCB EPR portal
Submission of application with company and product details
Uploading required documents and declarations
Make the government payment
CPCB review of the application
Clarification or query response (if raised)
Issuance of EPR Registration Certificate after approval
EXEMPTION ON E-WASTE
Certain entities are not required to obtain Producer registration on the E-Waste EPR Portal under the E-Waste (Management) Rules, 2022 in the following cases:
Import of Non-Scheduled Products
Importers bringing electrical and electronic equipment (EEE) not listed in Schedule-I of the rules do not require EPR registration
Import for Sale to Registered Producers
Import for Self-Use (Not for Sale)
Import for Captive Consumption
Import by Consumers / Bulk Consumers
Micro enterprises as defined in the Micro, Small and Medium Enterprises Development Act, 2006
E-WASTE (MANAGEMENT) RULES, 2022 REGISTRATION FEES
The following table outlines the fee structure for the registration of Recyclers, Refurbishers, and Manufacturers, as well as Annual Maintenance Charges on the EPR Portal.
| S. No | User Type | Activity | Registration fee/charges (Rs.) |
|---|---|---|---|
| 1 | Recycler | New Recycler (1st time registration valid for five years) Renewal of registration (after five years) In case of any amendments/addendum | 15,000/- 7,500/- + 0.625/MT for quantity of EPR certificate transaction in the preceding five years 3,000/- |
| 2 | Refurbisher | New Refurbisher (1st time registration valid for five years) Renewal of registration (after five years) In case of any amendments/addendum | 15,000/- 7,500/- + 0.625/MT for quantity of Refurbishing certificate transaction in the preceding five years 3,000/- |
| 3 | Manufacturer | One time registration | 15,000/- |
| 4 | All Stakeholders | Annual Maintenance charges for Producers, Recycler, Refurbisher and Manufacturer | 5,000/- |
LICENSE TIMELINE AND RENEWAL PROCESS
The EPR registration timeline usually ranges from 30 to 60 days, depending on document verification and query resolution. The certificate is generally valid for five years as prescribed by CPCB, and producers must ensure renewal.
RESPONSIBILITIES OF PRODUCERS AND MANUFACTURERS
- Obtaining EPR registration before selling products
- Meeting annual recycling targets
- Ensuring environmentally sound recycling of e-waste
- Maintaining records and submitting annual returns
- Purchasing EPR certificates from authorized recyclers
WHAT ARE EPR RECYCLING TARGETS?
EPR recycling targets are mandatory recycling obligations assigned to producers based on the quantity of products they introduce into the market. Producers must ensure that a specific percentage of e-waste is collected and recycled every year through authorized recyclers.
POST-COMPLIANCE REQUIREMENTS
After obtaining EPR registration, producers must:
- Purchase EPR recycling certificates
- Maintain records of products placed in the market
- File annual returns on the CPCB portal
- Ensure recycling through authorized recyclers
CONCLUSION
Extended Producer Responsibility (EPR) is an important responsibility of a producer in India that makes producers responsible for handling the electronic waste from the products they make or import. To follow this rule, producers need to go through the EPR registration process with the Central Pollution Control Board (CPCB) if they operate with electrical and electronic equipment in the Indian market.
Understanding the EPR certificate requirements is essential for a smooth certification process and compliance with environmental standards. Entities that embrace EPR registration and certification contribute to a greener and more responsible electronic waste management ecosystem.
FAQ ?
Request a Callback
Loading EVTL memories...
Meet Our Experts


